register_admin_color_schemes() WordPress Function

The register_admin_color_schemes() function allows you to register new color schemes for the WordPress admin interface. This function takes an array of color scheme objects as its only argument. Each color scheme object must have a name and an array of colors. The colors array should contain hex values for the various color elements that make up the color scheme.

register_admin_color_schemes() #

Registers the default admin color schemes.


Description

Registers the initial set of eight color schemes in the Profile section of the dashboard which allows for styling the admin menu and toolbar.

Top ↑

See also


Top ↑

Source

File: wp-includes/general-template.php

function register_admin_color_schemes() {
	$suffix  = is_rtl() ? '-rtl' : '';
	$suffix .= SCRIPT_DEBUG ? '' : '.min';

	wp_admin_css_color(
		'fresh',
		_x( 'Default', 'admin color scheme' ),
		false,
		array( '#1d2327', '#2c3338', '#2271b1', '#72aee6' ),
		array(
			'base'    => '#a7aaad',
			'focus'   => '#72aee6',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'light',
		_x( 'Light', 'admin color scheme' ),
		admin_url( "css/colors/light/colors$suffix.css" ),
		array( '#e5e5e5', '#999', '#d64e07', '#04a4cc' ),
		array(
			'base'    => '#999',
			'focus'   => '#ccc',
			'current' => '#ccc',
		)
	);

	wp_admin_css_color(
		'modern',
		_x( 'Modern', 'admin color scheme' ),
		admin_url( "css/colors/modern/colors$suffix.css" ),
		array( '#1e1e1e', '#3858e9', '#33f078' ),
		array(
			'base'    => '#f3f1f1',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'blue',
		_x( 'Blue', 'admin color scheme' ),
		admin_url( "css/colors/blue/colors$suffix.css" ),
		array( '#096484', '#4796b3', '#52accc', '#74B6CE' ),
		array(
			'base'    => '#e5f8ff',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'midnight',
		_x( 'Midnight', 'admin color scheme' ),
		admin_url( "css/colors/midnight/colors$suffix.css" ),
		array( '#25282b', '#363b3f', '#69a8bb', '#e14d43' ),
		array(
			'base'    => '#f1f2f3',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'sunrise',
		_x( 'Sunrise', 'admin color scheme' ),
		admin_url( "css/colors/sunrise/colors$suffix.css" ),
		array( '#b43c38', '#cf4944', '#dd823b', '#ccaf0b' ),
		array(
			'base'    => '#f3f1f1',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'ectoplasm',
		_x( 'Ectoplasm', 'admin color scheme' ),
		admin_url( "css/colors/ectoplasm/colors$suffix.css" ),
		array( '#413256', '#523f6d', '#a3b745', '#d46f15' ),
		array(
			'base'    => '#ece6f6',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'ocean',
		_x( 'Ocean', 'admin color scheme' ),
		admin_url( "css/colors/ocean/colors$suffix.css" ),
		array( '#627c83', '#738e96', '#9ebaa0', '#aa9d88' ),
		array(
			'base'    => '#f2fcff',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

	wp_admin_css_color(
		'coffee',
		_x( 'Coffee', 'admin color scheme' ),
		admin_url( "css/colors/coffee/colors$suffix.css" ),
		array( '#46403c', '#59524c', '#c7a589', '#9ea476' ),
		array(
			'base'    => '#f3f2f1',
			'focus'   => '#fff',
			'current' => '#fff',
		)
	);

}


Top ↑

Changelog

Changelog
VersionDescription
3.0.0Introduced.

The content displayed on this page has been created in part by processing WordPress source code files which are made available under the GPLv2 (or a later version) license by theĀ Free Software Foundation. In addition to this, the content includes user-written examples and information. All material is subject to review and curation by the WPPaste.com community.

Show More
Show More